Add this property to your favorites View Details 2711 S 337TH Avenue Horseshoe Trls Amd | Tonopah $239,000 2 bd 2 ba 1,205 sqft 1.75 acres New On Site Today
Add this property to your favorites View Details XXXXX N 375th Avenue Tonopah $70,000 5 acres New On Site Today
Add this property to your favorites View Details XXXXX N 375th Avenue Tonopah $120,000 10.02 acres New On Site Today
Add this property to your favorites View Details 1318 S 348th Avenue None | Tonopah $348,000 4 bd 2 ba 1,810 sqft 1.25 acres New On Site Today
Add this property to your favorites View Details 48214 W Fillmore Street Rose View Estates Unit 2 | Tonopah $9,947 1.07 acres New On Site Today
Add this property to your favorites View Details 48211 W Fillmore Street Rose View Estates Unit 2 | Tonopah $8,947 0.99 acres New On Site Today
Add this property to your favorites View Details 5680 N 416th Drive West Phoenix Estates Unit 4 Amd | Tonopah $12,947 1.01 acres New On Site Today
Add this property to your favorites View Details 38907 W Avalon Drive West Phoenix Estates Unit 7 | Tonopah $12,947 1.01 acres New On Site Today
Add this property to your favorites View Details 33700 W Camelback Road Survey Of Section 21 T2n R5w Parcel 1-16 | Tonopah $87,500 5.06 acres New On Site Today
Add this property to your favorites View Details 42400 W Bethany Home Road Tonopah $2,800,000 280 acres New On Site Today